PrimeTime
ABOUT PRIME TIME | HS SCHEDULES | HS TEAMS | JH SCHEDULES | JH TEAMS | ANNOUNCEMENTS | ALUMNI | SPONSORS | FORMS & LINKS

[ 18 Blue ] - [ 18 Orange ] - [ 18 Green ] - [ 18 Yellow ] - [ 18 White ]
[ 16 Blue ] - [ 16 Orange ] - [ 16 Green ] - [ 16 Yellow ]
[ 15 Blue ] - [ 15 Orange ] - [ 15 Green ] - [ 15 Yellow ] - [ 15 White ]



Prime Time 18 Blue
First Last School Number Position Grad
Height Touch Committed
Amanda Baker Neoga 10 MH 2012 6'3" 9'9" Yes
Emma Cabutti Mahomet-Seymour 4 DS 2012 5'7" 9'3" Yes
Megan Casagrande St. Thomas More 16 MH 2012 6'0" 9'6" Yes
Alexis Clemons Decatur St. Teresa 17 OH 2012 5'9" 9'5" Yes
Libby Cocagne Champaign Centennial 1 OH 2013 5'8" 9'5" No
Mary Cate Hummel Urbana 22 DS 2013 5'6" 8'10" No
Rachel Jones Champaign Centennial 20 MH 2013 6'0" 10'0" Yes
Jennifer Wise Champaign Centennial 7 OH 2012 5'11" 9'8" Yes
Jordan Wooden Decatur St. Teresa 13 S 2012 5'6" 9'0" Yes
COACH: Alan Newman
Prime Time 18 Orange
First Last School Number Position Grad
Height Touch Committed
McKenzie Bonnett Champaign Centennial 22 MH 2012 6'0" 9'6" No
Hannah Charter Mahomet-Seymour 17 DS 2013 5'8" 9'0" No
Carli Clifton Fisher 4 S 2013 5'6" 9'0" No
Kailyn Demith Champaign Central 31 OH 2013 5'8" 9'1" No
Makenzie Hartman Mahomet-Seymour 2 OH 2012 5'9" 9'4" Yes
Kaitlyn Hunt Monticello 7 DS 2013 5'4" 8'9" No
Shawneis Jones Danville 13 OH 2012 5'8" 9'6" No
Mia McDonald Champaign Central 1 S 2013 5'5" 8'8" No
Kyla Skinner Tri-County 20 OH 2013 5'8" 9'3" No
Jaelyn Westfield Champaign Central 19 MH 2013 6'0" 9'9" No
COACH: Rachel Ruedi
Prime Time 18 Green
First Last School Number Position Grad
Height Touch Committed
Grace Blickhan Monticello 7 OH 2013 5'11" 9'2" No
Nicholle Brown St. Joseph-Ogden 18 MH 2013 5'9" 9'2" No
Kayla Cowan PBL 34 S 2013 5'6" 9'1" No
Shannon Finet Monticello 8 MH 2014 6'0" 9'3" No
Morgan Gerbsch Bismarck-Henning 12 DS 2013 5'5" 8'5" No
Kandace Hofer PBL 24 OH 2013 5'5" 9'2" No
Heather Nigh Rantoul 3 OH 2012 5'9" 9'1" Yes
Jana Phelps Clifton Central 45 DS 2012 5'5" 8'7" No
Elise Pontious Monticello 2 S 2013 5'9" 9'2" No
COACH: Tara Harris
Prime Time 18 Yellow
First Last School Number Position Grad
Height Touch Committed
Abby Bagby St. Joseph-Ogden 7 DS 2013 5'4" 8'6" No
Kylie Baker St. Joseph-Ogden 30 MH 2013 6'0" 9'0" No
Madison Cooper Urbana 13 OH/S 2013 No
Maggie Daniels Rantoul 9 OH/S 2012 5'5" 8'11" Yes
Emily Gewirtz Judah Christian 1 DS 2014 5'6" 8'6" No
Hillary Hines Cissna Park 4 MH 2014 5'10" 9'3" No
Patrece McLain Rantoul 15 S 2012 5'8" 8'10" Yes
Mackenzie Seip Tuscola 8 OH 2013 5'9" 9'2" No
Sydney Stone St. Joseph-Ogden 21 S 2013 5'6" 8'11" No
COACH: Tom Welsh
Prime Time 18 White
First Last School Number Position Grad
Height Touch Committed
Courtney Kennedy Tuscola 1 DS 2013 5'2" 8'0" No
Devin McFadden Hoopeston Area 18 S 2013 5'5" 8'8" No
Lexie Minott Shiloh 5 MH 2013 5'8" 9'2" No
Michelle Porter Tuscola 2 OH 2013 5'5" 8'7" No
Cassidy Price Unity 10 OH 2013 5'7" 8'11" No
Beth Weston Hoopeston Area 8 MH 2012 5'10" 8'11" Yes
Alyssa Whitney Monticello 6 OH 2013 5'8" 8'11" No
Taylor Wood Rantoul 17 S 2013 5'7" 9'2" No
COACH: Brock Ideus
Prime Time 16 Blue
First Last School Number Position Grad
Height Touch
Lizzy Barnard Tri-County 7 OH 2014 5'9" 9'6"
Abby Cockerham Mahomet-Seymour 1 DS 2014 5'5" 8'8"
Ayla Dew Champaign Centennial 23 OH 2014 5'10" 9'4"
Lexi Hall Champaign Centennial 9 S 2014 5'4" 8'10"
Alayna Jackson Urbana 15 MH 2014 5'9" 9'6"
Jordan Marganski Schlarman Academy 18 MH 2014 5'10" 9'5"
Miaya Peacock Champaign Centennial 8 OH 2014 5'6" 9'3"
Shelby Simmons St. Joseph-Ogden 5 OH 2014 5'9" 9'3"
Sirena Woo Mahomet-Seymour 21 DS 2014 5'5" 8'11"
COACH: Ron Hoppe
Prime Time 16 Orange
First Last School Number Position Grad
Height Touch
Jordin Hopkins Champaign Centennial 1 DS 2014 5'3" 8'8"
Alyssa Kaiser Champaign Centennial 22 DS 2014 5'8" 8'7"
Megan Kerney Mahomet-Seymour 16 OH 2014 5'8" 9'0"
Randee Newsom PBL 5 DS 2014 5'3" 8'5"
Ashleigh O'Dell Champaign Centennial 4 MH 2014 5'9" 9'2"
Cedar Richardson Heritage 3 OH 2014 5'11" 9'5"
Chelsea Skinner Urbana 19 MH 2014 5'8" 9'2"
Tori Veldman Mahomet-Seymour 10 S/RH 2014 5'9" 9'2"
Ellie Walker Champaign Central 7 OH 2014 5'10" 9'1"
Taylor Wienke Heritage 9 S 2014 5'9" 9'0"
COACH: Susie Jean
Prime Time 16 Green
First Last School Number Position Grad
Height Touch
Amber Blazek Blue Ridge 20 OH 2014 5'7" 8'11"
Allison Carver Rantoul 23 MH 2014 5'11" 9'1"
Emily Chitwood Monticello 15 OH 2014 5'8" 8'11"
Joelle Clayton Champaign Central 9 DS 2014
Katie Gillette St. Thomas More 7 DS 2014
Kailey Kleinert PBL 17 MH 2014 6'0" 9'7"
Taylor Lovett Urbana 13 S 2014 5'8" 8'11"
Samantha Nigh Rantoul 10 S 2014 5'4" 8'4"
Jessica Schrock Blue Ridge 14 OH 2014 5'9" 9'0"
Katie Wildman Atwood-Hammond 5 DS 2014 5'7" 8'8"
COACH: Manny Rodriguez
Prime Time 16 Yellow
First Last School Number Position Grad
Height Touch
Shelby Clanton Fisher 6 OH 2014 5'6" 8'11"
Michelle Driscoll Urbana 9 S 2014
Shanna Easton Unity 44 DS 2014 5'5" 8'2"
Asti Hastings PBL 32 S 2014 5'4" 8'6"
Lauren Hurt Champaign Central 19 MH 2014 5'8 8'11
Regan Kelley St. Thomas More 1 OH 2014 5'6 8'9
Louisette Lukusa St. Thomas More 3 MH 2014 5'10" 9'2"
Cynthia Pitcher Champaign Central 4 OH 2014 5'8" 8'10"
Nicole Renshaw Mahomet-Seymour 14 OH 2014 5'7" 8'8"
Rose Whitsitt Champaign Central 10 DS 2014 5'1" 8'4"
Kennedy Witheft GCMS 23 OH 2014
COACH: Alex Chigas
Prime Time 15 Blue
First Last School Number Position Grad
Height Touch
Kieryn Alexander Champaign Centennial 7 DS 2015 5'5" 8'11"
Emma Atkinson Champaign Central 5 S 2015 5'11" 9'0"
Allie Cimarusti Champaign Centennial 15 OH 2015 5'8" 8'11"
Heidi Dague Tri-County 14 MH 2015 6'0" 9'2"
Emma Mankin Champaign Central 6 OH 2015 5'8" 8'11"
Mason Moore Mahomet-Seymour 19 S 2015 5'6" 8'9"
Lauren Nadler Charleston 11 MH 2015
Alyssa Olson Champaign Central 9 MH 2015 6'0" 9'9"
Erin Roux Champaign Central 2 OH 2015 5'8" 9'3"
Katie Sloniger St. Thomas More 12 DS 2015 5'6" 8'7"
COACH: John Noe
Prime Time 15 Orange
First Last School Number Position Grad
Height Touch
Kailyn Calcari Champaign Centennial 6 DS 2015
Madilyn Collins Champaign Central 35 OH 2015 5'7" 8'9"
Marybeth Duncan Champaign Centennial 11 S 2015 5'4" 8'7"
Erin Ellis Champaign Centennial 13 DS 2015 5'4" 8'0"
Kaitlyn Fouke Urbana 3 MH 2015 5'9" 8'10"
Cassondra Hillard Mahomet-Seymour 24 OH 2015 5'8" 8'9"
Jaime Johnson Champaign Centennial 2 S 2015 5'6" 8'9"
Jordyn Jones Champaign Centennial 32 OH 2015 5'9" 9'3"
Madeline Klein Champaign Centennial 12 OH 2015 5'7" 8'10"
Alexa Wood Clifton Central 14 MH 2015 5'10" 9'4"
COACH: Neil Andrews
Prime Time 15 Green
First Last School Number Position Grad
Height Touch
Anna Billman Urbana 8 MH 2015 5'11" 9'2"
Lexi Bussart Unity 13 OH 2015 5'8" 8'11"
Alex Hudson Tri-County 12 S 2015 5'3" 8'8"
Lauren Kirby Unity 28 MH 2015 5'11" 9'5"
Mackenzie Retallick Mahomet-Seymour 7 OH 2015 5'9" 8'9"
Aolani Sprout Champaign Centennial 32 OH 2015 5'9" 8'8"
Virtuous Thomas Champaign Central 2 DS 2015 5'2" 8'5"
Laura Vendal Champaign Central 14 DS 2015 5'6" 8'5"
Allison Wisniewski Champaign Centennial 31 S 2015 5'6" 8'6"
COACH: Nechelle Veal
Prime Time 15 Yellow
First Last School Number Position Grad
Height Touch
Eve Bahler PBL 13 S 2015 5'8" 8'8"
Christina Calcagno St. Thomas More 3 MH 2015 5'8" 8'8"
Elizabeth Calcagno St. Thomas More 2 OH 2015 5'6" 8'3"
Haley Hammond Urbana 16 DS 2015 5'7" 8'6"
Leah Kereri Judah Christian 12 S 2015 5'6" 8'9"
Kayla McKinney Tri-County 17 OH 2015 5'8" 8'10"
Kelsey Montgomery Unity 6 MH 2015 5'9" 8'8"
Sarah Watts PBL 8 OH 2015 5'9" 8'10"
COACH: Chris Ojermark
Prime Time 15 White
First Last School Number Position Grad
Height Touch
Brooke Childers Judah Christian 29 OH 2015
Lexi Deer Fisher 9 OH 2015 5'5" 8'5"
Hailey Drollinger Champaign Central 4 OH 2015 5'8" 8'8"
Madison Gregory St. Joseph-Ogden 31 MH 2015 5'7" 8'5"
Lauren Hamilton Unity 15 DS 2015 5'8" 8'5"
Katelyn Mitchell Unity 22 MH 2015 5'8" 8'5"
Christina Schalk Unity 8 DS 2015 5'3" 8'2"
Jordyn Vallee St. Joseph-Ogden 16 S 2015 5'5" 8'4"
COACH: Jessica Galotta